Since 9/18/2023, Initial Appearance Court is held in Courtroom B on Monday-Friday at 1:30pm, Saturday at 1:00pm, and as necessary in relation to court holidays.
This chart reflects the number of criminal court cases in which the defendant was arrested, lodged in jail and appeared in Initial Appearance Court, sorted by Arresting Agency. This data does not reflect individuals arrested solely for bench warrants (failures to appear) or out-of-county warrants.
Detainable is based on the dangerousness standard.
| Agency | ||
| Rockford | 6329 | |
| Winnebago Co. Sheriff | 1725 | |
| Loves Park | 562 | |
| Machesney Park | 467 | |
| Illinois State Police | 187 | |
| Rockton | 152 | |
| South Beloit | 119 | |
| Roscoe | 97 | |
| Cherry Valley | 93 | |
| Park District | 40 | |
| Vil of Winnebago | 17 | |
| Pecatonica | 15 | |
| Animal Control | 11 | |
| Durand | 6 | |
| No Agency Code | 4 | |
| Cherry Valley Tw | 1 |
